Saving One Basement At A Time.
Back-up pump systems are usually tucked away in a basement corner and neglected. Even though a battery is the most important part of any back-up system, owners often forget to maintain them resulting first in a failure and then a flooded basement.
Well, now maintaining batteries is a thing of the past thanks to Power + Maintenance Free Batteries by Metropolitan Industries.
Power + Maintenance Free Batteries are revolutionizing the way we power our back-up systems. Simply connect a battery or batteries to your back-up system and then simply forget about it.
There us no need to ever perform maintenance, so why are you still using those old batteries?
Specifications
| Item Number: | LW20104 (12V 120AH) | |
| Nominal Voltage: | 12 Volts | |
| Rated Capacity: | 120 AH | |
| Size: | 12.87" L x 6.69" W x 8.78" T | |
| Weight: | 67.5 lbs | |
| Terminal: | Type M | |
| Capacity: | 20 hour rate (6.15A) | 123AH |
| 10 hour rate (12.0A) | 120AH | |
| 5 hour rate (20.40A) | 102AH | |
| 1 hour rate (62.0A) | 62AH | |
| Internal Resistance: | Fully charged battery 25°C | 0.005 Ohm |
| Capacity affected by | ||
| temperature (20 hour rate) | 40°C | 105% |
| 25°C | 100% | |
| 0°C | 85% | |
| -15°C | 65% |
Performance


Downloads